BHPC Website Homepage
Forum Home Forum Home > Public: Open to anyone > Racing > BHPC Events
  New Posts New Posts RSS Feed - 2019 Round 3: Preston, Saturday 1st June
  FAQ FAQ  Forum Search   Register Register  Login Login

Starting a new topic? Please try and put it in a relevant forum (Riding, Building, etc) but if you're not sure it's better to post in any forum than not to post at all.


2019 Round 3: Preston, Saturday 1st June

 Post Reply Post Reply Page  <1 234
Author
Message
ChrisH View Drop Down
Committee
Committee
Avatar

Joined: 22 August 2009
Location: South norfolk
Status: Offline
Points: 726
Post Options Post Options   Thanks (0) Thanks(0)   Quote ChrisH Quote  Post ReplyReply Direct Link To This Post Posted: 04 June 2019 at 9:37pm
Here are the provisional results for Preston (on Sat).
If anyone spots any discrepancies please post here or email me. The quibbling arena will remain open until end of Thurs.

Round 1 Race 1
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Steve Slade 1 Beano O 1 24 48:46.82 29.5
2 Lee Wakefield 2 Milan SL O/Mf 2 24 49:33.22 29
3 Neil Fleming 7 Quattrovelo O/Mf 7 22 49:28.69 26.6
4 Derrick Tweddle 96 Yellowdonkey O 96 22 50:51.20 25.9
5 Andrew Sidwell 102 Rattysnake O/P 102 21 49:30.45 25.4
6 David L'Hostis 18 Z High Racer O/P/U 18 21 49:34.52 25.4
7 Neil Hood 20 Ratracer VLR O/P 20 21 49:45.46 25.3
8 Pete Watson 26 BOB O/J 26 21 50:51.30 24.7
9 Jochen Farwer 66 M5 Lowracer O/P/U 66 20 50:24.85 23.8
10 John Lucian 86 Pelso Brevet O/P/U/St/S 86 19 48:56.88 23.2
11 Simon Watson 55 Kestrel O/P/U 55 19 49:21.67 23
12 Kim Wall 136 Red Baron O/P/U/L/Lp/St/S 136 19 49:28.22 23
13 Gerry Chaarlwood 137 Recatar O/P 137 18 50:07.91 21.5
14 Jeffrey James 132 cobra O/P 132 18 51:25.45 21
15 Colin Wait 77 Ross Low O 77 16 51:31.11 18.6
16 Jack Watson 54 Spelky O/P/St/S 54 15 49:03.58 18.3
17 Roy MacDonald 28 Kingcycle O/St 28 14 50:39.63 16.5
18 Heather Fortnum 104 Mason O/P/L/Lp/Mf/M 104 13 53:09.35 14.6
Round 1 Race 2
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Dave Overton 30 Overton O/P/U/Mf/M 30 18 51:09.61 21.1
2 Gemma Stuart 146 Rossi's Rocket  O/P/U/L/Lp/St/S 146 18 51:09.77 21.1
3 Brian Robertson 42 Bacchetta O/P/U/St/S 42 18 52:48.17 20.4
4 Trevor Ricketts 181 veallovitesse O/P/U/St/S 181 17 51:36.50 19.7
5 Chris Hamilton 32 Alan's Sh1tty Shopper O/P/U/St/S 32 16 50:43.92 18.9
6 Grahame Sparey-Taylor 68 Bike O/P/U/St/S 68 16 52:49.13 18.1
7 Colin Rose 38 Orbit O/P/U/St/S 38 16 53:09.31 18
8 Justin Dyson 76 Otley CC O/P/U/St/S 76 16 53:20.55 17.9
9 Rebecca Sparey-Taylor 142 Bike 2 O/P/U/L/Lp/St/S 142 13 49:41.09 15.6
10 James Ebblewhite 84 OKE-JA O/P/U/St/S 84 13 51:26.21 15.1
11 Rae Arnold 100 Catweazle O/P/U/L/Lp/Mf/M 100 13 51:34.17 15.1
12 Joeseph Sparey-Taylor 83 Upright 2 O/P/U/St/S/J 83 13 53:49.63 14.4
13 isaac sparey-taylor 80 Upright 1 O/P/U/St/S/J 80 12 53:39.22 13.4
Round 2 Race 1
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Lee Wakefield 2 Milan SL O/Mf 2 1 2:06.48 28.4
2 Steve Slade 1 Beano O 1 1 2:10.27 27.6
3 Neil Fleming 7 Quattrovelo O/Mf 7 1 2:13.83 26.8
4 David L'Hostis 18 Z High Racer O/P/U 18 1 2:16.05 26.4
5 John Lucian 86 Pelso Brevet O/P/U/St/S 86 1 2:18.00 26
6 Andrew Sidwell 102 Rattysnake O/P 102 1 2:19.38 25.8
7 Derrick Tweddle 96 Yellowdonkey O 96 1 2:20.44 25.6
8 Pete Watson 26 BOB O/J 26 1 2:24.19 24.9
9 Kim Wall 136 Red Baron O/P/U/L/Lp/St/S 136 1 2:32.91 23.5
10 Neil Hood 20 Ratracer VLR O/P 20 1 2:33.08 23.5
11 Simon Watson 55 Kestrel O/P/U 55 1 2:34.58 23.2
12 Jochen Farwer 66 M5 Lowracer O/P/U 66 1 2:38.47 22.7
13 Dave Overton 30 Overton O/P/U/Mf/M 30 1 2:41.08 22.3
14 Gemma Stuart 146 Rossi's Rocket  O/P/U/L/Lp/St/S 146 1 2:41.97 22.2
15 Gerry Chaarlwood 137 Recatar O/P 137 1 2:42.72 22.1
16 Jack Watson 54 Spelky O/P/St/S 54 1 2:43.71 21.9
17 Colin Wait 77 Ross Low O 77 1 2:50.32 21.1
18 Brian Robertson 42 Bacchetta O/P/U/St/S 42 1 2:50.91 21
19 Jeffrey James 132 cobra O/P 132 1 2:52.80 20.8
20 Grahame Sparey-Taylor 68 Bike O/P/U/St/S 68 1 2:55.88 20.4
21 Trevor Ricketts 181 veallovitesse O/P/U/St/S 181 1 2:58.25 20.1
22 Justin Dyson 76 Otley CC O/P/U/St/S 76 1 2:58.91 20.1
23 Colin Rose 38 Orbit O/P/U/St/S 38 1 3:03.75 19.5
24 Rebecca Sparey-Taylor 142 Bike 2 O/P/U/L/Lp/St/S 142 1 3:22.44 17.7
25 James Ebblewhite 84 OKE-JA O/P/U/St/S 84 1 3:22.50 17.7
26 Roy MacDonald 28 Kingcycle O/St 28 1 3:24.83 17.5
27 Rae Arnold 100 Catweazle O/P/U/L/Lp/Mf/M 100 1 3:30.77 17
28 Chris Hamilton 32 Barney's Double Decker O/P/U/St/S 32 1 3:37.00 16.5
29 Heather Fortnum 104 Mason O/P/L/Lp/Mf/M 104 1 3:42.53 16.1
30 Joeseph Sparey-Taylor 83 Upright 2 O/P/U/St/S/J 83 1 3:44.00 16
31 isaac sparey-taylor 80 Upright 1 O/P/U/St/S/J 80 1 3:57.91 15.1

Back to Top
blogwat View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 30 January 2010
Location: nottingham
Status: Offline
Points: 661
Post Options Post Options   Thanks (0) Thanks(0)   Quote blogwat Quote  Post ReplyReply Direct Link To This Post Posted: 05 June 2019 at 7:46am
Hi folks in round 1 race 1 which was the fast race people Colin Wait Roy Macdonald and Heather Fortnum was not in that race I believe.
when your up to your waist in aligators they forget to tell you you've got to clear the swamp
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 7809
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 05 June 2019 at 7:54am
Correct - and Gerry Charlwood won the "slow" race. 
The slow race was first though I think? 


Back to Top
ChrisH View Drop Down
Committee
Committee
Avatar

Joined: 22 August 2009
Location: South norfolk
Status: Offline
Points: 726
Post Options Post Options   Thanks (0) Thanks(0)   Quote ChrisH Quote  Post ReplyReply Direct Link To This Post Posted: 05 June 2019 at 8:38am
Originally posted by AlanGoodman AlanGoodman wrote:

Correct - and Gerry Charlwood won the "slow" race. 
<span style="font-size: 12px;">The slow race was first though I think? 
</span>



Jeff, Alan,

Yes all those things can be adjusted in the final version.
Back to Top
RoyMacdonald View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 09 March 2007
Location: Rye East Sussex
Status: Offline
Points: 960
Post Options Post Options   Thanks (1) Thanks(1)   Quote RoyMacdonald Quote  Post ReplyReply Direct Link To This Post Posted: 05 June 2019 at 11:10am
Originally posted by blogwat blogwat wrote:

Hi folks in round 1 race 1 which was the fast race people Colin Wait Roy Macdonald and Heather Fortnum was not in that race I believe.

That was the slow race and we were all in it. It's everyone else on the list that wasn't. LOL
Round 1 Race 2 was the fast race.


Did just notice that Chris Hamilton was not on Barney's double decker though. Think it was called a Thunderbolt and only had the one seat.

Roy


Edited by RoyMacdonald - 05 June 2019 at 11:18am
Back to Top
Andrew S View Drop Down
Admin Group
Admin Group
Avatar

Joined: 14 March 2005
Location: Hornsea, UK
Status: Offline
Points: 2288
Post Options Post Options   Thanks (0) Thanks(0)   Quote Andrew S Quote  Post ReplyReply Direct Link To This Post Posted: 08 June 2019 at 4:34pm
The final results for Preston 1 are now available on the website Results page.
Back to Top
 Post Reply Post Reply Page  <1 234
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 11.02
Copyright ©2001-2015 Web Wiz Ltd.