BHPC Forum Homepage
Forum Home Forum Home > Public: Open to anyone > Racing > BHPC Events
  New Posts New Posts RSS Feed - 2014 Hillingdon 2 - Sunday 19th October
  FAQ FAQ  Forum Search   Register Register  Login Login

Starting a new topic? Please try and put it in a relevant forum (Riding, Building, etc) but if you're not sure it's better to post in any forum than not to post at all.


2014 Hillingdon 2 - Sunday 19th October

 Post Reply Post Reply Page  <123>
Author
Message
Andy TS View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 24 October 2012
Location: United Kingdom
Status: Offline
Points: 115
Post Options Post Options   Thanks (0) Thanks(0)   Quote Andy TS Quote  Post ReplyReply Direct Link To This Post Posted: 16 October 2014 at 9:52am
Will be there on the new bike so will play Unfaired with you Andrew

Allewedder A2, Broken Optima Baron Lowracer
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 8036
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 19 October 2014 at 5:59pm
Provisional results from Hillingdon today...
 
Round 1 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Tarquin Kyle Upright O/P/U/St/S 13 32:48.09 36.3 22.6
2 Shawn Ballantine Kingcycle O 13 33:58.45 35.1 21.8
3 Dave Goodman Kingcycle O/P/U/St/S 13 34:00.70 35.0 21.8
4 Geoff Booker Trykit O/P/U/Mf/M 12 33:14.16 33.1 20.5
5 Joseph Parker Carrera Virtuoso O/P/U/St/S 12 33:14.54 33.1 20.5
6 Mark Silver Conventional Tricycle O/P/U/Mf/M 12 33:21.73 33.0 20.5
7 Sam Knight Black Pig Unfaired O/P/U 12 33:22.00 33.0 20.5
8 Fraser Tomsett Molerat O/P/U 12 34:17.95 32.1 19.9
9 Jeffrey James cobra O/P 12 34:19.16 32.0 19.9
10 Fiona Grove Velodynamics T8 O/P/L/Lp 12 35:10.45 31.3 19.4
11 mike farrington tonka O/P/U/St/S 12 35:24.64 31.1 19.3
12 Katie Sparenberg Windy Too O/P/L/Lp/Mf/M 12 36:02.02 30.5 19.0
13 Sam Relton Arrow O/P/U 11 33:17.70 30.3 18.8
14 Kevin Nash Upwrong O/P/U/St/S 12 36:32.04 30.1 18.7
15 Geoff Bird HPV Heaven T9 O/P/U/St/S 11 35:08.13 28.7 17.8
16 Patrick Kyle spec upright O/P/U/St/S/J 11 35:10.26 28.7 17.8
17 Mark Evans Raptobike O/P/U 11 35:14.32 28.6 17.8
18 James Hamilton Upwrong O/P/U/St/S/J 10 33:23.16 27.4 17.0
19 Anne Coulson Kingcycle O/L 10 34:17.02 26.7 16.6
20 Stuart Glen Kingcycle O/P/U/St/S 10 34:29.54 26.6 16.5
21 Jon Coulson Toxy O/P 7 19.5 12.1

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 32:17.80 54.0 33.5
2 Andrew Sidwell Rattysnake O/P 16 33:08.54 44.3 27.5
3 Neil Fleming Ratracer Genesis O/P 16 33:08.80 44.3 27.5
4 Mike Burrows ? O/P 16 33:19.20 44.0 27.3
5 Rob Hague Qualcast 3 O/Mf 15 33:45.59 40.7 25.3
6 David L'Hostis Optima Baron O/P/U 15 33:53.50 40.6 25.2
7 Brian Robertson Evo KS O/Mf 14 33:13.32 38.6 24.0
8 Andy Trisconi-Smith Optima Baron O/P/U 14 33:56.02 37.8 23.5
9 Gerry Charlwood recartar O/P 14 34:09.02 37.6 23.3
10 Chris Hamilton Rapto O/P 14 34:33.64 37.1 23.1
11 Richard Everett Ratracer O/P/U 14 34:33.91 37.1 23.1
12 Jim Evans Raptobike O/P/U 13 32:24.10 36.8 22.8
13 Jochan Farwer Optima Cheetah O/P/U/St/S 13 32:42.73 36.4 22.6
14 John Lucian blue wave O/Mf/M 13 33:19.02 35.8 22.2
15 Leo McNally Naked D6 O/P/U 13 34:09.32 34.9 21.7
16 Andy Forey festina O/P/U 13 34:14.10 34.8 21.6
17 Karl Sparenberg Ratracer SL O/P/U 12 32:27.10 33.9 21.0
18 Andrew Mills Hurricane SL O/P/U/St/S 12 33:42.82 32.6 20.3

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Mark Evans Raptobike O/P/U 13 34:49.29 34.2 21.3
2 Shawn Ballantine Kingcycle O 13 35:01.80 34.0 21.1
3 Dave Goodman Kingcycle O/P/U/St/S 13 35:20.10 33.7 20.9
4 Geoff Booker Trykit O/P/U/Mf/M 13 36:05.39 33.0 20.5
5 Joseph Parker Carrera Virtuoso O/P/U/St/S 13 36:05.80 33.0 20.5
6 Mark Silver Conventional Tricycle O/P/U/Mf/M 13 36:06.26 33.0 20.5
7 Sam Knight Black Pig Unfaired O/P/U 13 36:08.32 33.0 20.5
8 Jeffrey James cobra O/P 13 38:00.23 31.4 19.5
9 Fraser Tomsett Molerat O/P/U 12 35:19.89 31.1 19.3
10 Sam Relton Arrow O/P/U 12 36:07.92 30.4 18.9
11 Patrick Kyle spec upright O/P/U/St/S/J 12 36:45.36 29.9 18.6
12 Tarquin Kyle Upright O/P/U/St/S 12 36:46.13 29.9 18.6
13 Katie Sparenberg Windy Too O/P/L/Lp/Mf/M 11 35:20.36 28.5 17.7
14 Stuart Glen Kingcycle O/P/U/St/S 10 37:44.16 24.3 15.1
15 James Hamilton Upwrong O/P/U/St/S/J 10 38:32.16 23.8 14.8
16 mike farrington tonka O/P/U/St/S 3 7.9 4.9

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 19 32:37.48 53.4 33.2
2 Andrew Sidwell Rattysnake O/P 16 34:30.00 42.5 26.4
3 Neil Fleming Ratracer Genesis O/P 15 33:25.51 41.1 25.6
4 Mike Burrows ? O/P 15 33:35.70 40.9 25.4
5 David L'Hostis Optima Baron O/P/U 15 33:35.89 40.9 25.4
6 Rob Hague Qualcast 3 O/Mf 15 34:23.57 40.0 24.8
7 John Lucian blue wave O/Mf/M 14 33:07.54 38.7 24.1
8 Brian Robertson Evo KS O/Mf 14 33:17.04 38.6 23.9
9 Andy Trisconi-Smith Optima Baron O/P/U 14 33:41.48 38.1 23.7
10 Chris Hamilton Rapto O/P 14 34:48.89 36.9 22.9
11 Jim Evans Raptobike O/P/U 14 34:54.95 36.8 22.8
12 Richard Everett Ratracer O/P/U 13 32:50.67 36.3 22.5
13 Jochan Farwer Optima Cheetah O/P/U/St/S 13 33:24.13 35.7 22.2
14 Andy Forey festina O/P/U 13 35:00.00 34.0 21.1
15 Leo McNally Naked D6 O/P/U 12 33:14.92 33.1 20.5
16 Andrew Mills Hurricane SL O/P/U/St/S 12 33:20.92 33.0 20.5
17 Karl Sparenberg Ratracer SL O/P/U 12 33:51.80 32.5 20.2
18 Gerry Charlwood recartar O/P 12 34:01.07 32.3 20.1

 


Edited by AlanGoodman - 19 October 2014 at 6:01pm

Back to Top
GeoffBird View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 20 September 2005
Status: Offline
Points: 2396
Post Options Post Options   Thanks (0) Thanks(0)   Quote GeoffBird Quote  Post ReplyReply Direct Link To This Post Posted: 19 October 2014 at 6:04pm
Thanks Alan. I don't know for sure but Katie seems to have gained an extra lap in Race 1. I'm pretty sure she wasn't ahead of me.

Edited by GeoffBird - 19 October 2014 at 6:12pm
Right Time - Right Place - Wrong Speed
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 8036
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 19 October 2014 at 6:59pm
No worries... Can anybody confirm that please?

Back to Top
GeoffBird View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 20 September 2005
Status: Offline
Points: 2396
Post Options Post Options   Thanks (0) Thanks(0)   Quote GeoffBird Quote  Post ReplyReply Direct Link To This Post Posted: 19 October 2014 at 7:21pm
Fiona says she lapped Katie for the only time just before the end of the race and Katie did 11 laps in the second race. Just sayin' ;-)
Right Time - Right Place - Wrong Speed
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 8036
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 19 October 2014 at 7:25pm
Any further quibbles here or to our Competition Secretary, written in blood and countersigned by all great-grandparents please...


Back to Top
Andy TS View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 24 October 2012
Location: United Kingdom
Status: Offline
Points: 115
Post Options Post Options   Thanks (0) Thanks(0)   Quote Andy TS Quote  Post ReplyReply Direct Link To This Post Posted: 19 October 2014 at 8:28pm
I am sure john Lucian finished ahead of me in the first race.
Allewedder A2, Broken Optima Baron Lowracer
Back to Top
legs_larry View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 09 March 2005
Location: London Town Devine
Status: Offline
Points: 1554
Post Options Post Options   Thanks (0) Thanks(0)   Quote legs_larry Quote  Post ReplyReply Direct Link To This Post Posted: 19 October 2014 at 8:35pm
====================

a bit ov a lyv wyr by slof standirds
Back to Top
johnlucian View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 04 July 2010
Location: Nottingham
Status: Offline
Points: 111
Post Options Post Options   Thanks (0) Thanks(0)   Quote johnlucian Quote  Post ReplyReply Direct Link To This Post Posted: 19 October 2014 at 9:09pm
[QUOTE=Andy TS] I am sure john Lucian finished ahead of me in the first race. [/QrUOTE]
I have finished just behind Brian in the first race, so I should have 14 laps.
John Lucian
Back to Top
blogwat View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 30 January 2010
Location: nottingham
Status: Offline
Points: 661
Post Options Post Options   Thanks (0) Thanks(0)   Quote blogwat Quote  Post ReplyReply Direct Link To This Post Posted: 20 October 2014 at 8:34am
Hi Folks
thanks as always for a great days racing and and big thank you to all the people who make it happen here are some photos copy any you want.
Jeff.    https://www.flickr.com/photos/recumbents/

Edited by blogwat - 20 October 2014 at 8:38am
when your up to your waist in aligators they forget to tell you you've got to clear the swamp
Back to Top
 Post Reply Post Reply Page  <123>

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.07
Copyright ©2001-2024 Web Wiz Ltd.