Print Page | Close Window

Lancaster, 30th July

Printed From: BHPC Forum
Category: Public: Open to anyone
Forum Name: BHPC Events
Forum Description: Come along and meet the club!
URL: https://forum.bhpc.org.uk/forum_posts.asp?TID=4345
Printed Date: 27 March 2026 at 4:46am
Software Version: Web Wiz Forums 12.07 - https://www.webwizforums.com


Topic: Lancaster, 30th July
Posted By: Adrian Setter
Subject: Lancaster, 30th July
Date Posted: 26 July 2011 at 1:07pm
Claire and I will be organisating this event.  We're both racing though and will both be in the fast race, so the planned races below are dependent on drumming up a few assistants.  Feel free to post your offers here:
 
Main course (70% of points): 45 minutes + 2 laps.  Two heats, or three if a very large turnout
Dessert (30%): Devil-take-the-hindmost.  First rider eliminated at the end of the second full lap.  Thereafter, riders eliminated on each half-lap
 
Please be signed-on and ready to race for 11.00
 
Also, if you're a qualified first-aider and will be present, would you let me know, please?  Thanks


-------------
Challenge Hurricane - MicWic Delta (Front half) - Burrows Ratracer



Replies:
Posted By: eddie
Date Posted: 27 July 2011 at 10:42pm
Hi Adrian,

I should be there, and I'm a qualified first-aider.

Ed.


Posted By: Adrian Setter
Date Posted: 28 July 2011 at 9:16am
Thanks, Eddie

-------------
Challenge Hurricane - MicWic Delta (Front half) - Burrows Ratracer


Posted By: Andrew S
Date Posted: 28 July 2011 at 4:19pm
Does anyone know the whereabouts of the video camera? I passed it on to someone after Reading but can't remember to whom. If it is to be available at Lancaster then the external battery probably needs charging up by now.


Posted By: fards
Date Posted: 29 July 2011 at 9:01pm
I'll be there and can cover the 1st aidery stuff as well. 



Posted By: fards
Date Posted: 29 July 2011 at 9:03pm
Just had a call from Neil Hood, with an urgent request!

has Anyone got a 406 stelvio they can take with them to Lancaster for him please? 

he's not sure  anything else can fit onto the front of the cobra. 




Posted By: Paul Goodwin
Date Posted: 29 July 2011 at 9:28pm
I've got a stelvio but the sidewall is a touch thin / split in one section. I've got a kojak though which I'll bring just in case it can be squeezed in.


Posted By: gNick
Date Posted: 01 August 2011 at 10:28pm
Results for Lancaster
Round 1 Race 1






Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Steve Slade 1 Beano O 31 34 49:25.60 33.2
2 Howard Yeomans 82 Great White O 20 33 48:35.09 32.8
3 Andrew Sidwell 102 Rattysnake O/P 17 28 49:08.10 27.5
4 Adrian Setter 16 VLR O/P 29 28 50:32.09 26.7
5 Neil Fleming 7 nocom O/P/U 34 26 49:06.19 25.6
6 Dave Tigwell 11 Cuckoo Raaa O/P/U 1 25 49:01.50 24.6
7 Claire King 25 Kingcycle O/L 30 25 49:06.39 24.6
8 Neil Hood 20 Black Adder O/P 2 25 49:44.00 24.3
9 Gus Norcliffe 184 Challenge Furai O/P/U/St/S 9 24 49:24.80 23.4
10 Paul Goodwin 89 Raptobike O/P/U/St/S 7 23 49:02.60 22.6
11 Ian Fardoe 85 OTP O/Mf 32 23 49:05.30 22.6
12 Geoff Bird 150 HPV Heaven T7 O/St 27 23 49:22.19 22.5
13 Mike Yardley 10 Giant MCR Compact O/P/U 18 23 49:22.69 22.5
14 Joseph Demegillo 5 Raptobike O/P/U 33 23 50:07.00 22.1
15 Rob Hague 51 Qualcast 2 O/Mf 8 22 49:03.89 21.6
16 Eddie Robbins 94 Trice S O/P/U/Mf/M 21 20 49:36.00 19.5



-------------
gNick



"I'm afraid it's definite, Mrs Banker - your son has bicycles"


Posted By: gNick
Date Posted: 01 August 2011 at 10:28pm
Round 1 Race 2






Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Mike Burrows 0 RatRacer B2 O/P 13 28 49:12.80 27.5
2 Ian Perry 6 Wobbly Bob O/Mf 6 25 49:42.30 24.3
3 Gerry Charlwood 137 kingcycle O/P/U/St/S 19 23 49:31.39 22.4
4 Sarah Tweddle 114 Yellow Midget O/L/St/J 35 23 49:54.50 22.2
5 Nick Marshall 52 Munster O/P/U/Mf/M 52 23 50:00.50 22.2
6 Richard Everett 65 Windcheetah O/P/U/Mf/M 25 23 50:00.80 22.2
7 John Lucian 86 Fair Sprint O/P/Mf/M 28 23 50:02.00 22.2
8 Andy Forey 112 Moulton Standard O/P/U/St/S 15 23 50:50.69 21.8
9 Barney Harle 151 Rapto O/P/U 4 22 50:15.10 21.1
10 Anne Coulson 61 Kingcycle O/L 11 21 49:29.89 20.5
11 Chris Wilson 141 Trice QNT O/P/U/Mf/M 12 21 50:33.30 20
12 Joseph Parker 101 Mason O/P/U/Mf/M 23 21 50:33.39 20
13 Jon Coulson 62 Toxy O/P 10 20 49:38.09 19.4
14 Judith Griffiths 116 Smurf O/P/L/Lp/Mf/M 16 20 50:46.59 19
15 Fiona Grove 34 Velodynamics T8 O/P/U/L/Lp 26 20 51:46.69 18.6
16 Heather Fortnum 104 Mason King O/P/L/Lp/St/S 22 18 49:18.39 17.6
17 Alan Braley 155 Windcheetah O/P/Mf/M 5 17 49:22.60 16.6
18 Nikki Sidwell 103 HPV Heaven T7 O/L/St 24 17 50:51.00 16.1
19 George Harle 17 Upwrong O/P/U/J 3 13 52:52.39 11.8
20 Jonathan Woolrich 84 Hocus Pocus O/P/U 14 11 1:06:47.19 7.96


-------------
gNick



"I'm afraid it's definite, Mrs Banker - your son has bicycles"


Posted By: gNick
Date Posted: 01 August 2011 at 10:29pm
Round 2 Devilled HPVs







Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Steve Slade 1 Beano O 31 32 0:33.00 1406
2 Howard Yeomans 82 Great White O 20 31 0:33.00 1363
3 Andrew Sidwell 102 Rattysnake O/P 17 30 0:33.00 1319
4 Mike Burrows 0 RatRacer B2 O/P 13 29 0:33.00 1275
5 Adrian Setter 16 VLR O/P 29 28 0:33.00 1231
6 Ian Perry 6 Wobbly Bob O/Mf 6 27 0:33.00 1187
7 Neil Fleming 7 nocom O/P/U 34 26 0:33.00 1143
8 Claire King 25 Kingcycle O/L 30 25 0:33.00 1099
9 Ian Fardoe 85 OTP O/Mf 32 25 0:33.00 1099
10 Dave Tigwell 11 Cuckoo Raaa O/P/U 1 24 0:33.00 1055
11 Neil Hood 20 Black Adder O/P 2 22 0:33.00 967
12 Paul Goodwin 89 Raptobike O/P/U/St/S 7 21 0:33.00 923
13 Gus Norcliffe 184 Challenge Furai O/P/U/St/S 9 20 0:33.00 879
14 Eddie Robbins 94 Trice S O/P/U/Mf/M 21 19 0:33.00 835
15 Gerry Charlwood 137 kingcycle O/P/U/St/S 19 18 0:33.00 791
16 Sarah Tweddle 114 Yellow Midget O/L/St/J 35 17 0:33.00 747
17 Geoff Bird 150 HPV Heaven T7 O/St 27 16 0:33.00 703
18 Richard Everett 65 Windcheetah O/P/U/Mf/M 25 15 0:33.00 659
19 Joseph Demegillo 5 Raptobike O/P/U 33 14 0:33.00 615
20 Andy Forey 112 Moulton Standard O/P/U/St/S 15 13 0:33.00 571
21 John Lucian 86 Fair Sprint O/P/Mf/M 28 12 0:33.00 527
22 Barney Harle 151 Rapto O/P/U 4 11 0:33.00 483
23 Nick Marshall 52 Munster O/P/U/Mf/M 52 10 0:33.00 439
24 Anne Coulson 61 Kingcycle O/L 11 9 0:33.00 395
25 Joseph Parker 101 Mason O/P/U/Mf/M 23 8 0:33.00 351
26 Chris Wilson 141 Trice QNT O/P/U/Mf/M 12 7 0:33.00 307
27 Jon Coulson 62 Toxy O/P 10 6 0:33.00 263
28 Judith Griffiths 116 Smurf O/P/L/Lp/Mf/M 16 5 0:33.00 219
29 Alan Braley 155 Windcheetah O/P/Mf/M 5 4 0:33.00 175
30 Heather Fortnum 104 Mason King O/P/L/Lp/St/S 22 3 0:33.00 131
31 George Harle 17 Upwrong O/P/U/J 3 2 0:33.00 87.9


-------------
gNick



"I'm afraid it's definite, Mrs Banker - your son has bicycles"


Posted By: GeoffBird
Date Posted: 01 August 2011 at 11:11pm
Thanks gNick. I see that Mike, running for the second time in the slow race, failed to match Andrew's time in the fast race by just 4.7 seconds! So near and yet so far!

-------------
Right Time - Right Place - Wrong Speed


Posted By: gNick
Date Posted: 01 August 2011 at 11:29pm
Somewhere around the gap between them at Preston wasn't it?

-------------
gNick



"I'm afraid it's definite, Mrs Banker - your son has bicycles"


Posted By: GeoffBird
Date Posted: 01 August 2011 at 11:59pm
Nah, Andrew pulled out a big gap at Preston. Mike said Andrew was pulling 30+ mph down the back straight, into a headwind!

-------------
Right Time - Right Place - Wrong Speed


Posted By: Wyndrake
Date Posted: 02 August 2011 at 10:47am
gNick,

Could you amend the record to show me riding the Ice Vortex. Ta.

Alan B.


Posted By: Challenge Gus
Date Posted: 04 August 2011 at 10:03pm
Pictures from Lancaster
 
http://www.flickr.com/photos/16528867@N03/6009751268/in/photostream - http://www.flickr.com/photos/16528867@N03/6009751268/in/photostream
 
enjoy


-------------
Should I buy some more trick bits for the Furai or just buy Optima High Baron.......


Posted By: blogwat
Date Posted: 07 August 2011 at 10:52am
Hi Gus
Great photo's once again thanks for sharing. Clap
Jeff.


-------------
when your up to your waist in aligators they forget to tell you you've got to clear the swamp



Print Page | Close Window

Forum Software by Web Wiz Forums® version 12.07 - https://www.webwizforums.com
Copyright ©2001-2024 Web Wiz Ltd. - https://www.webwiz.net