Print Page | Close Window

2013 Preston

Printed From: BHPC Forum
Category: Public: Open to anyone
Forum Name: BHPC Events
Forum Description: Come along and meet the club!
URL: https://forum.bhpc.org.uk/forum_posts.asp?TID=4843
Printed Date: 27 March 2026 at 1:56am
Software Version: Web Wiz Forums 12.07 - https://www.webwizforums.com


Topic: 2013 Preston
Posted By: Andrew S
Subject: 2013 Preston
Date Posted: 27 May 2013 at 4:53pm
Many thanks to John and Sam Relton for Organisating at Preston yesterday - an excellent job and hopefully the first of many. These are the results:

Round 1, Race 1: 15 mins, slow

Pos Name Nr Bike Name Class Laps Time MPH
1 Derek Tweddle 96 Hurrican O/P/U/St/S 7 19:16.44 21.6
2 Geoff Bird 150 HPV Heaven T7 O/St 7 19:16.76 21.6
3 Andrew Mills 153 Hurricane SL O/P/U/St/S 7 19:58.89 20.9
4 Fraser Tomsett 46 Molerat O/P/U 7 20:00.19 20.8
5 Anne Coulson 61 Kingcycle O/L 7 21:57.35 19
6 Jon Coulson 62 Toxy O/P 7 22:08.19 18.8
7 Giovanni Strawbridge 68 Handcycle O/P/U/Mf/M/A 7 22:08.69 18.8
8 Judith Griffiths 116 Not Smurf O/P/U/L/Lp/Mf/M 7 22:19.72 18.7
9 Heather Fortnum 104 Mason King O/P/L/Lp/St/S 6 20:12.09 17.7
10 Mike Hughes 105 ICE B2 O/P/U/St/S 6 21:06.42 16.9
11 Rebecca Sparey-Taylor 91 Upright O/P/U/L/Lp/St/S 6 21:14.47 16.8
12 Martin Lucy 83 Catrrike 700 O/P/U/Mf/M 6 22:08.44 16.1
13 Anne Tweddle 4 Kingcycle O/P/L/Lp/St/S 6 22:13.29 16.1
14 Katie Sparenberg 76 Windy Unfaired O/P/U/L/Lp/Mf/M 6 22:35.13 15.8
15 Alan Braley 155 Ice Vortex O/P/U/Mf/M 6 23:00.00 15.5
16 Finnbar Sparey-Taylor 40 Falcon O/P/U/St/S/J 4 20:01.69 11.9


Round 1, Race 2: 15 mins, fast

Pos Name Nr Bike Name Class Laps Time MPH
1 Steve Slade 1 Beano O 9 17:35.00 30.5
2 Jack Watson 54 Bob O/J 9 19:34.94 27.4
3 Mike Burrows 0 Q O/P 8 17:36.40 27.1
4 Ian Fardoe 88 Quincy O/Mf 8 17:41.81 26.9
5 Andrew Sidwell 102 Rattysnake Unfaired O/P/U 8 18:06.42 26.3
6 Adrian Setter 16 Ratracer O/P 8 18:57.31 25.1
7 Sam Relton 127 Crusader O 8 19:52.54 24
8 Joseph Parker 101 HPV Heaven T7 O/St 7 17:42.89 23.5
9 Simon Watson 55 Coppi O/P/U 7 17:46.58 23.4
10 Graham Sparey-Taylor 81 Bachetta O/P/U/St/S 7 18:39.85 22.3
11 Paul Goodwin 89 Raptobike O/P/U 7 18:43.56 22.3
12 Alan Goodman 47 Ratty O/P 7 18:46.69 22.2
13 Karl Sparenberg 124 Windy O/P/Mf/M 7 19:43.39 21.1
14 Richard Everett 65 Windcheater O/P/Mf/M 7 19:43.64 21.1
15 John Lucian 86 Fair Sprint O/P/Mf/M 7 19:44.91 21.1


Round 2, Race 1: 60 mins, slow

Pos Name Nr Bike Name Class Laps Time MPH
1 Derek Tweddle 96 Hurrican O/P/U/St/S 22 1:03:40.39 20.6
2 Geoff Bird 150 HPV Heaven T7 O/St 22 1:04:47.69 20.2
3 Fraser Tomsett 46 Molerat O/P/U 22 1:04:51.12 20.2
4 Andrew Mills 153 Hurricane SL O/P/U/St/S 21 1:05:37.15 19
5 Anne Coulson 61 Kingcycle O/L 21 1:06:46.47 18.7
6 Jon Coulson 62 Toxy O/P 19 1:03:59.69 17.7
7 Heather Fortnum 104 Mason King O/P/L/Lp/St/S 19 1:04:20.47 17.6
8 Giovanni Strawbridge 68 Handcycle O/P/U/Mf/M/A 19 1:05:10.54 17.3
9 Mike Hughes 105 ICE B2 O/P/U/St/S 19 1:05:53.40 17.2
10 Judith Griffiths 116 Not Smurf O/P/U/L/Lp/Mf/M 18 1:03:51.90 16.8
11 Anne Tweddle 4 Kingcycle O/P/L/Lp/St/S 17 1:03:40.39 15.9
12 Katie Sparenberg 76 Windy Unfaired O/P/U/L/Lp/Mf/M 17 1:03:57.47 15.8
13 Rebecca Sparey-Taylor 91 Upright O/P/U/L/Lp/St/S 17 1:04:09.19 15.8
14 Martin Lucy 83 Catrrike 700 O/P/U/Mf/M 17 1:05:17.51 15.5
15 Alan Braley 155 Ice Vortex O/P/U/Mf/M 15 1:04:21.63 13.9
16 Finnbar Sparey-Taylor 40 Falcon O/P/U/St/S/J 11 1:05:39.90 9.99


Round 2, Race 2: 60 mins, fast

Pos Name Nr Bike Name Class Laps Time MPH
1 Steve Slade 1 Beano O 31 1:02:08.58 29.7
2 Jack Watson 54 Bob O/J 29 1:03:39.36 27.1
3 Mike Burrows 0 Q O/P 29 1:04:27.42 26.8
4 Andrew Sidwell 102 Rattysnake Unfaired O/P/U 28 1:04:23.19 25.9
5 Ian Fardoe 88 Quincy O/Mf 27 1:02:29.94 25.7
6 Adrian Setter 16 Ratracer O/P 27 1:04:18.86 25
7 Sam Relton 127 Crusader O 25 1:03:17.83 23.5
8 Graham Sparey-Taylor 81 Bachetta O/P/U/St/S 24 1:04:08.39 22.3
9 Simon Watson 55 Coppi O/P/U 24 1:04:39.39 22.1
10 Joseph Parker 101 HPV Heaven T7 O/St 24 1:04:51.88 22
11 Alan Goodman 47 Ratty O/P 23 1:03:44.19 21.5
12 Nick Marshall 52 Not Smurf O/P/U/Mf/M 23 1:03:55.30 21.4
13 Richard Everett 65 Windcheater O/P/Mf/M 23 1:03:57.13 21.4
14 Karl Sparenberg 124 Windy O/P/Mf/M 23 1:03:57.61 21.4
15 John Lucian 86 Fair Sprint O/P/Mf/M 23 1:03:58.38 21.4
16 Paul Goodwin 89 Raptobike O/P/U 22 1:02:32.65 20.9





Replies:
Posted By: Andrew S
Date Posted: 27 May 2013 at 4:57pm
And these are the results for each round, fast and slow combined:

Round 1: 15 mins + 1 lap

Pos Name Bike Name Class Laps Time MPH
1 Steve Slade Beano O 9 17:35.00 30.5
2 Jack Watson Bob O/J 9 19:34.94 27.4
3 Mike Burrows Q O/P 8 17:36.40 27.1
4 Ian Fardoe Quincy O/Mf 8 17:41.81 26.9
5 Andrew Sidwell Rattysnake Unfaired O/P/U 8 18:06.42 26.3
6 Adrian Setter Ratracer O/P 8 18:57.31 25.1
7 Sam Relton Crusader O 8 19:52.54 24
8 Joseph Parker HPV Heaven T7 O/St 7 17:42.89 23.5
9 Simon Watson Coppi O/P/U 7 17:46.58 23.4
10 Graham Sparey-Taylor Bachetta O/P/U/St/S 7 18:39.85 22.3
11 Paul Goodwin Raptobike O/P/U 7 18:43.56 22.3
12 Alan Goodman Ratty O/P 7 18:46.69 22.2
13 Derek Tweddle Hurrican O/P/U/St/S 7 19:16.44 21.6
14 Geoff Bird HPV Heaven T7 O/St 7 19:16.76 21.6
15 Karl Sparenberg Windy O/P/Mf/M 7 19:43.39 21.1
16 Richard Everett Windcheater O/P/Mf/M 7 19:43.64 21.1
17 John Lucian Fair Sprint O/P/Mf/M 7 19:44.91 21.1
18 Andrew Mills Hurricane SL O/P/U/St/S 7 19:58.89 20.9
19 Fraser Tomsett Molerat O/P/U 7 20:00.19 20.8
20 Anne Coulson Kingcycle O/L 7 21:57.35 19
21 Jon Coulson Toxy O/P 7 22:08.19 18.8
22 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 7 22:08.69 18.8
23 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 7 22:19.72 18.7
24 Heather Fortnum Mason King O/P/L/Lp/St/S 6 20:12.09 17.7
25 Mike Hughes ICE B2 O/P/U/St/S 6 21:06.42 16.9
26 Rebecca Sparey-Taylor Upright O/P/U/L/Lp/St/S 6 21:14.47 16.8
27 Martin Lucy Catrrike 700 O/P/U/Mf/M 6 22:08.44 16.1
28 Anne Tweddle Kingcycle O/P/L/Lp/St/S 6 22:13.29 16.1
29 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 6 22:35.13 15.8
30 Alan Braley Ice Vortex O/P/U/Mf/M 6 23:00.00 15.5
31 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 4 20:01.69 11.9


Round 2: 60 mins + 1 lap

Pos Name Bike Name Class Laps Time MPH
1 Steve Slade Beano O 31 1:02:08.58 29.7
2 Jack Watson Bob O/J 29 1:03:39.36 27.1
3 Mike Burrows Q O/P 29 1:04:27.42 26.8
4 Andrew Sidwell Rattysnake Unfaired O/P/U 28 1:04:23.19 25.9
5 Ian Fardoe Quincy O/Mf 27 1:02:29.94 25.7
6 Adrian Setter Ratracer O/P 27 1:04:18.86 25
7 Sam Relton Crusader O 25 1:03:17.83 23.5
8 Graham Sparey-Taylor Bachetta O/P/U/St/S 24 1:04:08.39 22.3
9 Simon Watson Coppi O/P/U 24 1:04:39.39 22.1
10 Joseph Parker HPV Heaven T7 O/St 24 1:04:51.88 22
11 Alan Goodman Ratty O/P 23 1:03:44.19 21.5
12 Nick Marshall Not Smurf O/P/U/Mf/M 23 1:03:55.30 21.4
13 Richard Everett Windcheater O/P/Mf/M 23 1:03:57.13 21.4
14 Karl Sparenberg Windy O/P/Mf/M 23 1:03:57.61 21.4
15 John Lucian Fair Sprint O/P/Mf/M 23 1:03:58.38 21.4
16 Paul Goodwin Raptobike O/P/U 22 1:02:32.65 20.9
17 Derek Tweddle Hurrican O/P/U/St/S 22 1:03:40.39 20.6
18 Geoff Bird HPV Heaven T7 O/St 22 1:04:47.69 20.2
19 Fraser Tomsett Molerat O/P/U 22 1:04:51.12 20.2
20 Andrew Mills Hurricane SL O/P/U/St/S 21 1:05:37.15 19
21 Anne Coulson Kingcycle O/L 21 1:06:46.47 18.7
22 Jon Coulson Toxy O/P 19 1:03:59.69 17.7
23 Heather Fortnum Mason King O/P/L/Lp/St/S 19 1:04:20.47 17.6
24 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 19 1:05:10.54 17.3
25 Mike Hughes ICE B2 O/P/U/St/S 19 1:05:53.40 17.2
26 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 18 1:03:51.90 16.8
27 Anne Tweddle Kingcycle O/P/L/Lp/St/S 17 1:03:40.39 15.9
28 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 17 1:03:57.47 15.8
29 Rebecca Sparey-Taylor Upright O/P/U/L/Lp/St/S 17 1:04:09.19 15.8
30 Martin Lucy Catrrike 700 O/P/U/Mf/M 17 1:05:17.51 15.5
31 Alan Braley Ice Vortex O/P/U/Mf/M 15 1:04:21.63 13.9
32 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 11 1:05:39.90 9.99



Posted By: Andrew S
Date Posted: 27 May 2013 at 5:01pm
And finally the overall positions, Round 1 (30%) and Round 2 (70%) combined:

Pos Name Bike Name Class MPH
1 Steve Slade Beano O 29.9
2 Jack Watson Bob O/J 27.2
3 Mike Burrows Q O/P 26.9
4 Andrew Sidwell Rattysnake Unfaired O/P/U 26
5 Ian Fardoe Quincy O/Mf 26
6 Adrian Setter Ratracer O/P 25
7 Sam Relton Crusader O 23.6
8 Graham Sparey-Taylor Bachetta O/P/U/St/S 22.3
9 Simon Watson Coppi O/P/U 22.4
10 Joseph Parker HPV Heaven T7 O/St 22.3
11 Alan Goodman Ratty O/P 21.6
12 Richard Everett Windcheater O/P/Mf/M 21.3
13 Paul Goodwin Raptobike O/P/U 21.2
14 Karl Sparenberg Windy O/P/Mf/M 21.3
15 Nick Marshall Not Smurf O/P/U/Mf/M 16.8
16 John Lucian Fair Sprint O/P/Mf/M 21.3
17 Derek Tweddle Hurrican O/P/U/St/S 20.8
18 Geoff Bird HPV Heaven T7 O/St 20.5
19 Fraser Tomsett Molerat O/P/U 20.3
20 Andrew Mills Hurricane SL O/P/U/St/S 19.5
21 Anne Coulson Kingcycle O/L 18.8
22 Jon Coulson Toxy O/P 18
23 Heather Fortnum Mason King O/P/L/Lp/St/S 17.6
23 Giovanni Strawbridge Handcycle O/P/U/Mf/M/A 17.7
25 Mike Hughes ICE B2 O/P/U/St/S 17.1
25 Judith Griffiths Not Smurf O/P/U/L/Lp/Mf/M 17.3
27 Anne Tweddle Kingcycle O/P/L/Lp/St/S 15.9
28 Rebecca Sparey-Taylor Upright O/P/U/L/Lp/St/S 16
29 Katie Sparenberg Windy Unfaired O/P/U/L/Lp/Mf/M 15.8
30 Martin Lucy Catrrike 700 O/P/U/Mf/M 15.6
31 Alan Braley Ice Vortex O/P/U/Mf/M 14.3
32 Finnbar Sparey-Taylor Falcon O/P/U/St/S/J 10.4

Let the quibbling begin!


Posted By: johnlucian
Date Posted: 27 May 2013 at 6:13pm
Andrew,
Thank you for publishing the results so quickly. The data from races look OK to me with one exception; Nick Marshall overall final position is not correct.
 


-------------
John Lucian


Posted By: NickM
Date Posted: 27 May 2013 at 6:25pm
Originally posted by johnlucian johnlucian wrote:

Andrew,
Thank you for publishing the results so quickly. The data from races look OK to me with one exception; Nick Marshall overall final position is not correct.
 
I think that may be because the final relative positions are based on points scored, John?


Posted By: johnlucian
Date Posted: 27 May 2013 at 6:36pm
Originally posted by NickM NickM wrote:

Originally posted by johnlucian johnlucian wrote:

Andrew,
Thank you for publishing the results so quickly. The data from races look OK to me with one exception; Nick Marshall overall final position is not correct.
 
I think that may be because the final relative positions are based on points scored, John?
 
Nick, it may be possible; so, will check when the points are published.
 


-------------
John Lucian


Posted By: Andrew S
Date Posted: 27 May 2013 at 7:57pm
You're right John - Nick's final position does look a bit odd. I suspect the spreadsheet isn't treating Nick's DNS in Round 1 correctly or it wasn't entered correctly. I shall investigate.

Positions for an event are based on speed, which is why I include that column. Event points are then based on positions. Then Championship positions are based on event points. Simples!


Posted By: graydog
Date Posted: 27 May 2013 at 9:21pm
there is two 'c' in Bacchetta

thanks for the results Andrew,

respects
G


Posted By: Gio
Date Posted: 27 May 2013 at 9:59pm
Hey everyone :-) thanks for a great day yesterday in Preston, really enjoyed it :-) can't wait til Castle Combe

Is there a section on the forum where we can find photos from each of the races?

See you all soon.

Gio :-)

-------------
Love handcycling when it's not raining :-)


Posted By: blogwat
Date Posted: 27 May 2013 at 10:31pm
Hi Gio
look on the lancaster preston forum link , on page 3 click on my link and follow the instructions sounds more complicated than it is .
Jeff.
 


-------------
when your up to your waist in aligators they forget to tell you you've got to clear the swamp


Posted By: Gio
Date Posted: 27 May 2013 at 11:00pm
Thanks Jeff :-))

-------------
Love handcycling when it's not raining :-)


Posted By: KevinJ
Date Posted: 30 May 2013 at 6:42am

Originally posted by johnlucian johnlucian wrote:

Andrew,
Thank you for publishing the results so quickly. The data from races look OK to me with one exception; Nick Marshall overall final position is not correct.
 
Nick was right when he said "I think that may be because the final relative positions are based on points scored, John?"

Nick did well in the second race so 12th place (=314 points and Times 0.7 = 220 points)
John Lucian 15th second race( =229 points and Times 0.7 = 160 points)and 17th first race( =185 points and Times 0.3 = 55.5 points) a total of 216

Speed assumes a distance for first race (since Mick didn't start which is I think the fastest distance - might be slowest - not sure)

Hope that explains it Smile


-------------
Kevin Jenkins

Windcheetah


Posted By: Andrew S
Date Posted: 30 May 2013 at 11:30am
Thanks for the explanation Kevin. OK, the Comp Sec doesn't understand the points system Embarrassed ...

Thanks also to Kevin for posting the http://www.bhpc.org.uk/Data/Sites/1/archive/events/events13/preston-13.html" rel="nofollow - Preston results and current http://www.bhpc.org.uk/Data/Sites/1/archive/events/events13/tables13.html" rel="nofollow - Championship tables on the website.


Posted By: Gio
Date Posted: 30 May 2013 at 7:41pm
Hi there, can someone help me understand the scoring please?

For Preston it states I got 95 points and I'm just wondering how I got those points when I feel I did better than I did at Rhyl but got 214 there?

Thanks

Gio :-))

-------------
Love handcycling when it's not raining :-)


Posted By: KevinJ
Date Posted: 30 May 2013 at 10:46pm
Points are awarded by position in class. First gets 1000 pts then this goes down in. Non-linear grade, so 1000, 900, 810,729,656, 590, 531. ...... All the way down to 1 for 54th place.
In the case of two rounds (so you race twice) they are worked out by allocating points to each round. So in Preston, in open class you came 22nd in round 1 (the two races in the round are joined) = 109 points, since this only counts for 30% of the points = 33 pts, round 2 you came 24 th so 89 pts and that counted for 70% so 62 pts. So total pts = 95 pts

in Rhyl there were less riders so you came 15th in round 1 and 16th in round 2. so ended up with more points due to higher position

You get points awarded in each class. Since there are few arm competitors it is not particularly useful to look in that class but the numbers say for Multitrack, or Unfaired are more meaningful to most people

Hope that helps

-------------
Kevin Jenkins

Windcheetah


Posted By: Gio
Date Posted: 31 May 2013 at 7:01am
Thanks Kevin, that's perfect and now I understand

-------------
Love handcycling when it's not raining :-)



Print Page | Close Window

Forum Software by Web Wiz Forums® version 12.07 - https://www.webwizforums.com
Copyright ©2001-2024 Web Wiz Ltd. - https://www.webwiz.net