BHPC Forum Homepage
Forum Home Forum Home > Public: Open to anyone > Racing > BHPC Events
  New Posts New Posts RSS Feed - 2019 Round 2: Hillingdon Sun 5th May
  FAQ FAQ  Forum Search   Register Register  Login Login

Starting a new topic? Please try and put it in a relevant forum (Riding, Building, etc) but if you're not sure it's better to post in any forum than not to post at all.


2019 Round 2: Hillingdon Sun 5th May

 Post Reply Post Reply Page  <1 2345>
Author
Message
SamB View Drop Down
BHPC Member
BHPC Member


Joined: 13 April 2019
Location: Surrey
Status: Offline
Points: 21
Post Options Post Options   Thanks (0) Thanks(0)   Quote SamB Quote  Post ReplyReply Direct Link To This Post Posted: 06 May 2019 at 11:27am
Thanks Chris! 

I've PM'd Heather
Back to Top
ChrisH View Drop Down
Committee
Committee
Avatar

Joined: 22 August 2009
Location: South norfolk
Status: Offline
Points: 747
Post Options Post Options   Thanks (1) Thanks(1)   Quote ChrisH Quote  Post ReplyReply Direct Link To This Post Posted: 07 May 2019 at 2:30pm
The provisional results for the Hillingdon races are below.

If there are any queries please let me know.
The Quibbling Arena will remain open until the end of Thursday, after which the results will be immortalised on the website. 


Round 1 Race 1
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Liam Goodman 36 Ratty O/P/U/St/S 36 13 34:40.40 20.9
2 Maksym Petrushenko 8 Cruzbike Vendetta O/P/U/St/S 8 13 34:42.31 20.9
3 Andy Forey 73 Festina O/P/U 73 13 34:43.22 20.9
4 Neil Fleming 7 Brompton O/P/U/St/S 7 13 34:46.11 20.9
5 Gerry Chaarlwood 137 Recatar O/P 137 13 35:24.95 20.5
6 Magda Williams 75 Quest O/L/Mf 75 13 36:15.65 20
7 Jeffrey James 132 cobra O/P 132 13 37:11.03 19.5
8 Dave Overton 30 Overton O/P/U/Mf/M 30 12 35:27.17 18.9
9 Sam Barnes 67 Hitghracer O/P/U/St/S 67 12 35:35.89 18.8
10 Roy MacDonald 28 Kingcycle O/St 28 12 36:46.59 18.2
11 Dave Goodman 56 Trice O/P/U/Mf/M 56 11 35:36.75 17.2
12 Steve Avery 69 Upwrong Trike O/P/U/Mf/M 69 11 35:39.07 17.2
13 Stuart Glen 12 Moulton TSR O/P/U/St/S 12 10 35:18.13 15.8
14 Rae Arnold 100 Catweazle O/P/U/L/Lp/Mf/M 100 9 36:38.87 13.7
15 Alan Timberlake 58 Windcheetah O/P/U/Mf/M 58 9 36:55.36 13.6
16 Heather Fortnum 104 Mason O/P/L/Lp/Mf/M 104 9 38:38.96 13
Round 1 Race 2
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Steve Slade 1 Beano O 1 19 32:49.88 32.3
2 Lee Wakefield 2 Milan SL O/Mf 2 18 33:12.89 30.3
3 Mike Axon 46 DF Velomobile O/Mf 46 16 34:10.83 26.1
4 Antonin Delpeuch 64 Quest O/Mf 64 16 34:22.53 26
5 David L'Hostis 18 Z High Racer O/P/U 18 16 34:36.61 25.8
6 Andrew Sidwell 102 Rattysnake O/P 102 15 33:01.30 25.4
7 Shawn Ballantine 59 Notso O 59 15 33:22.03 25.1
8 Neil Hood 20 Ratracer VLR O/P 20 15 33:26.69 25
9 Jochen Farwer 66 M5 Lowracer O/P/U 66 15 33:33.79 24.9
10 John Williams 149 Quest Velomobile O/Mf 149 13 32:56.05 22
11 John Lucian 86 Bacchetta O/P/U/St/S 86 13 33:20.64 21.8
12 Kim Wall 136 Red Baron O/P/U/L/Lp/St/S 136 13 34:10.37 21.2
13 Chris Hamilton 32 Shawn's Speedy O/P/U/Mf/M 32 12 34:41.55 19.3
14 Alan Goodman 47 Orbit O/P/U/St/S 47 12 35:26.73 18.9
Round 2 Race 1
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Liam Goodman 36 Ratty O/P/U/St/S 36 13 35:17.89 20.5
2 Magda Williams 75 Quest O/L/Mf 75 13 35:20.71 20.5
3 Maksym Petrushenko 8 Cruzbike Vendetta O/P/U/St/S 8 13 36:31.61 19.9
4 Neil Fleming 7 Brompton O/P/U/St/S 7 13 36:48.25 19.7
5 Andy Forey 73 Festina O/P/U 73 13 37:04.58 19.6
6 Gerry Chaarlwood 137 Recatar O/P 137 13 37:05.15 19.6
7 Alan Goodman 47 Orbit O/P/U/St/S 47 13 37:07.16 19.5
8 Roy MacDonald 28 Kingcycle O/St 28 12 35:50.52 18.7
9 Jeffrey James 132 cobra O/P 132 12 36:35.38 18.3
10 Dave Overton 30 Overton O/P/U/Mf/M 30 12 37:23.62 17.9
11 Dave Goodman 56 Trice O/P/U/Mf/M 56 12 37:58.15 17.6
12 Alan Timberlake 58 Windcheetah O/P/U/Mf/M 58 10 38:43.88 14.4
13 Stuart Glen 12 Moulton TSR O/P/U/St/S 12 10 39:02.09 14.3
14 Rae Arnold 100 Catweazle O/P/U/L/Lp/Mf/M 100 9 39:20.83 12.7
15 Heather Fortnum 104 Mason O/P/L/Lp/Mf/M 104 8 37:22.21 11.9
16 Steve Avery 69 Upwrong Trike O/P/U/Mf/M 69 0 0
17 Sam Barnes 67 Hitghracer O/P/U/St/S 67 11   0
Round 2 Race 2
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Steve Slade 1 Beano O 1 19 33:38.06 31.5
2 Lee Wakefield 2 Milan SL O/Mf 2 19 35:05.67 30.2
3 Andrew Sidwell 102 Rattysnake O/P 102 16 34:30.20 25.9
4 Antonin Delpeuch 64 Quest O/Mf 64 16 34:34.71 25.8
5 Mike Axon 46 DF Velomobile O/Mf 46 16 34:41.69 25.7
6 David L'Hostis 18 Z High Racer O/P/U 18 16 34:57.17 25.6
7 Jochen Farwer 66 M5 Lowracer O/P/U 66 15 33:55.29 24.7
8 Shawn Ballantine 59 Notso O 59 15 33:56.07 24.7
9 John Williams 149 Quest Velomobile O/Mf 149 14 33:49.02 23.1
10 John Lucian 86 Bacchetta O/P/U/St/S 86 13 34:27.09 21.1
11 Kim Wall 136 Red Baron O/P/U/L/Lp/St/S 136 13 34:29.28 21
12 Chris Hamilton 32 Shawn's Speedy O/P/U/Mf/M 32 12 34:33.48 19.4
13 Neil Hood 20 Ratracer VLR O/P 20 6 33:38.06 9.97
 
Back to Top
tincanracer View Drop Down
BHPC Member
BHPC Member


Joined: 11 May 2009
Status: Offline
Points: 306
Post Options Post Options   Thanks (0) Thanks(0)   Quote tincanracer Quote  Post ReplyReply Direct Link To This Post Posted: 07 May 2019 at 5:56pm
Hi Andrew,

A quiblet, I was on a Moulton APB, not a TSR. Insignificant to most but not the Moultonisti in the club!

Stuart
Laid Back in Spirit
Back to Top
ChrisH View Drop Down
Committee
Committee
Avatar

Joined: 22 August 2009
Location: South norfolk
Status: Offline
Points: 747
Post Options Post Options   Thanks (0) Thanks(0)   Quote ChrisH Quote  Post ReplyReply Direct Link To This Post Posted: 07 May 2019 at 9:13pm
No worries Stuart,

I'll correct this in the finalised results version

chris
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 8036
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 07 May 2019 at 9:18pm
No idea why Liam is showing as Street and Sports Class on Ratty - I'd sack the idiot who was doing sign-on... Big smile

Back to Top
Kim View Drop Down
Admin Group
Admin Group
Avatar

Joined: 13 April 2018
Location: Middle Earth
Status: Offline
Points: 1256
Post Options Post Options   Thanks (0) Thanks(0)   Quote Kim Quote  Post ReplyReply Direct Link To This Post Posted: 07 May 2019 at 9:20pm
Heather's Kingcycle seems to have gained an extra wheel, too.
Back to Top
HeatherF View Drop Down
BHPC Member
BHPC Member


Joined: 06 October 2005
Location: East Yorkshire
Status: Offline
Points: 1019
Post Options Post Options   Thanks (0) Thanks(0)   Quote HeatherF Quote  Post ReplyReply Direct Link To This Post Posted: 08 May 2019 at 10:12am
I wasn't on a Kingcycle. The class is right for me, Greenspeed trike.

thanks
Back to Top
Kim View Drop Down
Admin Group
Admin Group
Avatar

Joined: 13 April 2018
Location: Middle Earth
Status: Offline
Points: 1256
Post Options Post Options   Thanks (0) Thanks(0)   Quote Kim Quote  Post ReplyReply Direct Link To This Post Posted: 08 May 2019 at 2:48pm
Originally posted by HeatherF HeatherF wrote:

I wasn't on a Kingcycle. The class is right for me, Greenspeed trike.



Yes, of course you were. Ignore me, brainfart.
Back to Top
david.lhostis View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 01 June 2008
Location: London
Status: Offline
Points: 176
Post Options Post Options   Thanks (0) Thanks(0)   Quote david.lhostis Quote  Post ReplyReply Direct Link To This Post Posted: 08 May 2019 at 5:29pm
Is the track length for the speed calculation smaller than last year? I would have expected everybody to be at least 0.5 mph faster
http://ccgi.lhostis.plus.com/sport.php Optima baron XLow + M5 Sandwich fairing
Back to Top
ChrisH View Drop Down
Committee
Committee
Avatar

Joined: 22 August 2009
Location: South norfolk
Status: Offline
Points: 747
Post Options Post Options   Thanks (0) Thanks(0)   Quote ChrisH Quote  Post ReplyReply Direct Link To This Post Posted: 09 May 2019 at 11:19pm
Hillingdon results are now finalised and quibbles resolved namely:

1. Stuart Glen now noted as riding a Moulton APB
2. Liam Goodman's bike reclassified as O/P
3. The incorrect circuit distance (spotted by David L'Hostis' keen eye) now adjusted from 0.93 to 0.95 miles, which means all the average speeds go up (so everybody is a winner!!!!!).

Round 1 Race 1
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Liam Goodman 36 Ratty O/P 36 13 34:40.40 21.3
2 Maksym Petrushenko 8 Cruzbike Vendetta O/P/U/St/S 8 13 34:42.31 21.3
3 Andy Forey 73 Festina O/P/U 73 13 34:43.22 21.3
4 Neil Fleming 7 Brompton O/P/U/St/S 7 13 34:46.11 21.3
5 Gerry Chaarlwood 137 Recatar O/P 137 13 35:24.95 20.9
6 Magda Williams 75 Quest O/L/Mf 75 13 36:15.65 20.4
7 Jeffrey James 132 cobra O/P 132 13 37:11.03 19.9
8 Dave Overton 30 Overton O/P/U/Mf/M 30 12 35:27.17 19.2
9 Sam Barnes 67 Hitghracer O/P/U/St/S 67 12 35:35.89 19.2
10 Roy MacDonald 28 Kingcycle O/St 28 12 36:46.59 18.5
11 Dave Goodman 56 Trice O/P/U/Mf/M 56 11 35:36.75 17.6
12 Steve Avery 69 Upwrong Trike O/P/U/Mf/M 69 11 35:39.07 17.5
13 Stuart Glen 12 Moulton APB O/P/U/St/S 12 10 35:18.13 16.1
14 Rae Arnold 100 Catweazle O/P/U/L/Lp/Mf/M 100 9 36:38.87 13.9
15 Alan Timberlake 58 Windcheetah O/P/U/Mf/M 58 9 36:55.36 13.8
16 Heather Fortnum 104 Mason O/P/L/Lp/Mf/M 104 9 38:38.96 13.2
Round 1 Race 2
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Steve Slade 1 Beano O 1 19 32:49.88 32.9
2 Lee Wakefield 2 Milan SL O/Mf 2 18 33:12.89 30.8
3 Mike Axon 46 DF Velomobile O/Mf 46 16 34:10.83 26.6
4 Antonin Delpeuch 64 Quest O/Mf 64 16 34:22.53 26.5
5 David L'Hostis 18 Z High Racer O/P/U 18 16 34:36.61 26.3
6 Andrew Sidwell 102 Rattysnake O/P 102 15 33:01.30 25.8
7 Shawn Ballantine 59 Notso O 59 15 33:22.03 25.6
8 Neil Hood 20 Ratracer VLR O/P 20 15 33:26.69 25.5
9 Jochen Farwer 66 M5 Lowracer O/P/U 66 15 33:33.79 25.4
10 John Williams 149 Quest Velomobile O/Mf 149 13 32:56.05 22.4
11 John Lucian 86 Bacchetta O/P/U/St/S 86 13 33:20.64 22.2
12 Kim Wall 136 Red Baron O/P/U/L/Lp/St/S 136 13 34:10.37 21.6
13 Chris Hamilton 32 Shawn's Speedy O/P/U/Mf/M 32 12 34:41.55 19.7
14 Alan Goodman 47 Orbit O/P/U/St/S 47 12 35:26.73 19.2
Round 2 Race 1
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Liam Goodman 36 Ratty O/P 36 13 35:17.89 20.9
2 Magda Williams 75 Quest O/L/Mf 75 13 35:20.71 20.9
3 Maksym Petrushenko 8 Cruzbike Vendetta O/P/U/St/S 8 13 36:31.61 20.2
4 Neil Fleming 7 Brompton O/P/U/St/S 7 13 36:48.25 20.1
5 Andy Forey 73 Festina O/P/U 73 13 37:04.58 19.9
6 Gerry Chaarlwood 137 Recatar O/P 137 13 37:05.15 19.9
7 Alan Goodman 47 Orbit O/P/U/St/S 47 13 37:07.16 19.9
8 Roy MacDonald 28 Kingcycle O/St 28 12 35:50.52 19
9 Jeffrey James 132 cobra O/P 132 12 36:35.38 18.6
10 Dave Overton 30 Overton O/P/U/Mf/M 30 12 37:23.62 18.2
11 Dave Goodman 56 Trice O/P/U/Mf/M 56 12 37:58.15 18
12 Sam Barnes 67 Hitghracer O/P/U/St/S 67 11 39:22.00 15.9
13 Alan Timberlake 58 Windcheetah O/P/U/Mf/M 58 10 38:43.88 14.7
14 Stuart Glen 12 Moulton APB O/P/U/St/S 12 10 39:02.09 14.6
15 Rae Arnold 100 Catweazle O/P/U/L/Lp/Mf/M 100 9 39:20.83 13
16 Heather Fortnum 104 Mason O/P/L/Lp/Mf/M 104 8 37:22.21 12.2
Round 2 Race 2
Pos Name Nr Bike Name Class Tag Nr Laps Time MPH
1 Steve Slade 1 Beano O 1 19 33:38.06 32.1
2 Lee Wakefield 2 Milan SL O/Mf 2 19 35:05.67 30.8
3 Andrew Sidwell 102 Rattysnake O/P 102 16 34:30.20 26.4
4 Antonin Delpeuch 64 Quest O/Mf 64 16 34:34.71 26.3
5 Mike Axon 46 DF Velomobile O/Mf 46 16 34:41.69 26.2
6 David L'Hostis 18 Z High Racer O/P/U 18 16 34:57.17 26
7 Jochen Farwer 66 M5 Lowracer O/P/U 66 15 33:55.29 25.2
8 Shawn Ballantine 59 Notso O 59 15 33:56.07 25.1
9 John Williams 149 Quest Velomobile O/Mf 149 14 33:49.02 23.5
10 John Lucian 86 Bacchetta O/P/U/St/S 86 13 34:27.09 21.5
11 Kim Wall 136 Red Baron O/P/U/L/Lp/St/S 136 13 34:29.28 21.4
12 Chris Hamilton 32 Shawn's Speedy O/P/U/Mf/M 32 12 34:33.48 19.7
13 Neil Hood 20 Ratracer VLR O/P 20 6 35:06.00 9.74

Back to Top
 Post Reply Post Reply Page  <1 2345>

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.07
Copyright ©2001-2024 Web Wiz Ltd.