BHPC Forum Homepage
Forum Home Forum Home > Public: Open to anyone > Racing > BHPC Events
  New Posts New Posts RSS Feed - Darley Moor, 15th May
  FAQ FAQ  Forum Search   Register Register  Login Login

Starting a new topic? Please try and put it in a relevant forum (Riding, Building, etc) but if you're not sure it's better to post in any forum than not to post at all.


Darley Moor, 15th May

 Post Reply Post Reply Page  <12345>
Author
Message
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 8036
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 14 May 2011 at 9:43pm
Aggggghhhhhh!
I've just got in from work and not got a bike ready yet... Wacko

Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 8036
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 14 May 2011 at 9:47pm
Barney: I'm bringing the Hurri and I can feel anothe rone of our battles coming on.... I'll be having three Shredded Wheat in the morning just iin case... Wink

Back to Top
BarneyH View Drop Down
BHPC Member
BHPC Member
Avatar

Joined: 02 May 2007
Location: United Kingdom
Status: Offline
Points: 439
Post Options Post Options   Thanks (0) Thanks(0)   Quote BarneyH Quote  Post ReplyReply Direct Link To This Post Posted: 14 May 2011 at 11:02pm
I've just had curry so slipstreaming may be a bad idea!
Back to Top
AlanGoodman View Drop Down
Admin Group
Admin Group
Avatar
Club Chairman

Joined: 04 March 2005
Location: United Kingdom
Status: Offline
Points: 8036
Post Options Post Options   Thanks (0) Thanks(0)   Quote AlanGoodman Quote  Post ReplyReply Direct Link To This Post Posted: 14 May 2011 at 11:04pm
Dead

Back to Top
fards View Drop Down
Visitor (regular)
Visitor (regular)
Avatar

Joined: 06 October 2005
Status: Offline
Points: 2543
Post Options Post Options   Thanks (0) Thanks(0)   Quote fards Quote  Post ReplyReply Direct Link To This Post Posted: 15 May 2011 at 12:48am
I'm thinking the same thing about being inside the fairing...
Back to Top
HeatherF View Drop Down
BHPC Member
BHPC Member


Joined: 06 October 2005
Location: East Yorkshire
Status: Offline
Points: 1019
Post Options Post Options   Thanks (0) Thanks(0)   Quote HeatherF Quote  Post ReplyReply Direct Link To This Post Posted: 15 May 2011 at 5:54pm
Thank you to all who helped make it a good day, despite the wind. In particular, thanks must go to John Lucian, Jon and Anne Coulson, Nikki Sidwell and Joe Parker.
 
Results will arrive soon!
 
Heather
Back to Top
Andrew S View Drop Down
Admin Group
Admin Group
Avatar

Joined: 14 March 2005
Location: Hornsea, UK
Status: Offline
Points: 2433
Post Options Post Options   Thanks (0) Thanks(0)   Quote Andrew S Quote  Post ReplyReply Direct Link To This Post Posted: 15 May 2011 at 6:18pm
Here are the results of the time-trial:

Round 1 Race 1





Pos Name Nr Bike Name Class Laps Time MPH
1 Lee Wakefield 2 Beany O 2 5:31.95 31.6
2 Ian Perry 6 Wobbly Bob O/Mf 2 5:48.57 30.1
3 Howard Yeomans 82 Great White O 2 5:56.91 29.4
4 Ian Fardoe 85 OTP O/Mf/M 2 6:25.17 27.3
5 Mike Burrows 0 RatRacer B2 O/P 2 6:29.39 27
6 Derek Tweddle 96 Yellowdonkey O 2 6:31.23 26.8
7 Neil Fleming 7 nocom O/P/U 2 6:50.64 25.6
8 Rob Hague 51 Qualcast 2 O/Mf 2 6:57.63 25.1
9 Adrian Setter 16 VLR O/P 2 6:58.48 25.1
10 Dave Tigwell 11 Cuckoo Raaaa O/P 2 7:22.50 23.7
11 Gus Norcliffe 184 Challenge Furai O/P/U/St/S 2 7:38.57 22.9
12 Dave Goodman 56 Stone Cold Sober O/P/U 2 7:39.17 22.9
13 Neil Hood 20 Black Adder O/P 2 7:44.60 22.6
14 Stuart Challacombe 15 Fujin SL2 O/P 2 8:08.76 21.5
15 Geoff Bird 150 HPV Heaven T7 O/St 2 8:10.10 21.4
16 Barney Harle 151 Rapto O/P 2 8:11.10 21.4
17 Mick Crick 97 beast MK IV O/P/U/Mf/M 2 8:16.29 21.1
18 Alan Goodman 47 hurricane O/P/St/S 2 8:36.40 20.3
19 Sarah Tweddle 114 Yellow Midget O/L/St/J 2 8:37.40 20.3
20 Andy Forey 112 Moulton Standard O/P/U/St/S 2 8:47.34 19.9
21 John Lucian 86 Fair Sprint O/P/Mf/M 2 8:49.27 19.8
22 Fraser Tomsett 46 Molerat O/P/U 2 8:52.46 19.7
23 Jeffrey James 132 Velotech Speedmachine O/P/St/S 2 9:02.28 19.3
24 John Hoult 106 Tandem O/P/U/St/S 2 9:09.45 19.1
25 Mike Hughes 105 tandem O/P/U/St/S 2 9:09.45 19.1
26 Joseph Parker 101 Mason O/P/U/Mf/M 2 9:14.84 18.9
27 Anne Coulson 61 Kingcycle O/L 2 9:26.34 18.5
28 Basil Fairston 29 toxy zr O/P 2 9:48.88 17.8
29 Jonathan Woolrich 84 Hocus Pocus O/P/U 2 9:52.77 17.7
30 Heather Fortnum 104 Mason King O/P/L/Lp/St/S 2 10:44.58 16.3
31 Alan Braley 155 Ice Vortex O/P/U/Mf/M 2 11:04.58 15.8
32 Tracey Quarmby 115 beast O/P/U/L/Lp/Mf/M 2 11:44.90 14.9
33 Nikki Sidwell 103 HPV Heaven T7 O/L/St 2 12:24.16 14.1

Back to Top
Andrew S View Drop Down
Admin Group
Admin Group
Avatar

Joined: 14 March 2005
Location: Hornsea, UK
Status: Offline
Points: 2433
Post Options Post Options   Thanks (0) Thanks(0)   Quote Andrew S Quote  Post ReplyReply Direct Link To This Post Posted: 15 May 2011 at 6:22pm
And the results of the main race:

Round 2 Race 1





Pos Name Nr Bike Name Class Laps Time MPH
1 Ian Perry 6 Wobbly Bob O/Mf 17 49:50.39 29.8
2 Howard Yeomans 82 Great White O 17 50:23.80 29.5
3 Derek Tweddle 96 Yellowdonkey O 17 51:28.50 28.9
4 Lee Wakefield 2 Beany O 16 52:18.60 26.8
5 Mike Burrows 0 RatRacer B2 O/P 15 51:21.19 25.5
6 Adrian Setter 16 VLR O/P 15 51:43.50 25.4
7 Ian Fardoe 85 OTP O/Mf/M 15 52:12.71 25.1
8 Rob Hague 51 Qualcast 2 O/Mf 14 51:43.39 23.7
9 Dave Tigwell 11 Cuckoo Raaaa O/P 13 49:49.30 22.8
10 Neil Fleming 7 nocom O/P/U 13 51:19.80 22.1
11 Neil Hood 20 Black Adder O/P 12 51:37.69 20.3
12 Alan Goodman 47 hurricane O/P/St/S 12 52:24.19 20
13 Stuart Challacombe 15 Fujin SL2 O/P 12 52:24.30 20
14 Mick Crick 97 beast MK IV O/P/U/Mf/M 12 52:24.50 20
15 Barney Harle 151 Rapto O/P 12 53:11.89 19.7
16 Geoff Bird 150 HPV Heaven T7 O/St 12 54:30.50 19.2

Round 2 Race 2





Pos Name Nr Bike Name Class Laps Time MPH
1 Dave Goodman 56 Stone Cold Sober O/P/U 13 51:41.19 22
2 Gus Norcliffe 184 Challenge Furai O/P/U/St/S 13 51:47.89 21.9
3 Sarah Tweddle 114 Yellow Midget O/L/St/J 12 52:54.39 19.8
4 John Lucian 86 Fair Sprint O/P/Mf/M 12 52:55.50 19.8
5 Andy Forey 112 Moulton Standard O/P/U/St/S 12 53:22.89 19.6
6 Fraser Tomsett 46 Molerat O/P/U 12 55:27.60 18.9
7 Anne Coulson 61 Kingcycle O/L 11 51:44.09 18.6
8 Jeffrey James 132 Velotech Speedmachine O/P/St/S 11 51:50.69 18.5
9 Mike Hughes 105 tandem O/P/U/St/S 11 51:59.59 18.5
10 John Hoult 106 Tandem O/P/U/St/S 11 52:00.19 18.5
11 Jonathan Woolrich 84 Hocus Pocus O/P/U 11 54:49.59 17.5
12 Joseph Parker 101 Mason O/P/U/Mf/M 10 52:06.50 16.8
13 Basil Fairston 29 toxy zr O/P 10 53:06.19 16.5
14 Heather Fortnum 104 Mason King O/P/L/Lp/St/S 10 54:14.80 16.1
15 Alan Braley 155 Ice Vortex O/P/U/Mf/M 9 51:45.19 15.2
16 Nikki Sidwell 103 HPV Heaven T7 O/L/St 9 54:22.89 14.5
17 Tracey Quarmby 115 beast O/P/U/L/Lp/Mf/M 8 51:51.89 13.5

Back to Top
Andrew S View Drop Down
Admin Group
Admin Group
Avatar

Joined: 14 March 2005
Location: Hornsea, UK
Status: Offline
Points: 2433
Post Options Post Options   Thanks (0) Thanks(0)   Quote Andrew S Quote  Post ReplyReply Direct Link To This Post Posted: 15 May 2011 at 6:27pm
And the overall results for the main race:

Round 2




Pos Name Bike Name Class Laps Time MPH
1 Ian Perry Wobbly Bob O/Mf 17 49:50.39 30
2 Howard Yeomans Great White O 17 50:23.80 30
3 Derek Tweddle Yellowdonkey O 17 51:28.50 29
4 Lee Wakefield Beany O 16 52:18.60 27
5 Mike Burrows RatRacer B2 O/P 15 51:21.19 26
6 Adrian Setter VLR O/P 15 51:43.50 25
7 Ian Fardoe OTP O/Mf/M 15 52:12.71 25
8 Rob Hague Qualcast 2 O/Mf 14 51:43.39 24
9 Dave Tigwell Cuckoo Raaaa O/P 13 49:49.30 23
10 Neil Fleming nocom O/P/U 13 51:19.80 22
11 Dave Goodman Stone Cold Sober O/P/U 13 51:41.19 22
12 Gus Norcliffe Challenge Furai O/P/U/St/S 13 51:47.89 22
13 Neil Hood Black Adder O/P 12 51:37.69 20
14 Alan Goodman hurricane O/P/St/S 12 52:24.19 20
15 Stuart Challacombe Fujin SL2 O/P 12 52:24.30 20
16 Mick Crick beast MK IV O/P/U/Mf/M 12 52:24.50 20
17 Sarah Tweddle Yellow Midget O/L/St/J 12 52:54.39 20
18 John Lucian Fair Sprint O/P/Mf/M 12 52:55.50 20
19 Barney Harle Rapto O/P 12 53:11.89 20
20 Andy Forey Moulton Standard O/P/U/St/S 12 53:22.89 20
21 Geoff Bird HPV Heaven T7 O/St 12 54:30.50 19
22 Fraser Tomsett Molerat O/P/U 12 55:27.60 19
23 Anne Coulson Kingcycle O/L 11 51:44.09 19
24 Jeffrey James Velotech Speedmachine O/P/St/S 11 51:50.69 19
25 Mike Hughes tandem O/P/U/St/S 11 51:59.59 19
26 John Hoult Tandem O/P/U/St/S 11 52:00.19 19
27 Jonathan Woolrich Hocus Pocus O/P/U 11 54:49.59 18
28 Joseph Parker Mason O/P/U/Mf/M 10 52:06.50 17
29 Basil Fairston toxy zr O/P 10 53:06.19 17
30 Heather Fortnum Mason King O/P/L/Lp/St/S 10 54:14.80 16
31 Alan Braley Ice Vortex O/P/U/Mf/M 9 51:45.19 15
32 Nikki Sidwell HPV Heaven T7 O/L/St 9 54:22.89 15
33 Tracey Quarmby beast O/P/U/L/Lp/Mf/M 8 51:51.89 14


And the final results for the day, using a 20:80 split between the rounds:

Final Results composed by using Average Points 20:80


Pos Name Bike Name Class Dist Time MPH
1 Ian Perry Wobbly Bob O/Mf 27.7 55:38.97 30
2 Howard Yeomans Great White O 27.7 56:20.70 30
3 Lee Wakefield Beany O 26.2 57:50.55 27
4 Derek Tweddle Yellowdonkey O 27.7 57:59.72 29
5 Mike Burrows RatRacer B2 O/P 24.8 57:50.58 26
6 Ian Fardoe OTP O/Mf/M 24.8 58:37.88 25
7 Adrian Setter VLR O/P 24.8 58:41.97 25
8 Rob Hague Qualcast 2 O/Mf 23.3 58:41.02 24
9 Dave Tigwell Cuckoo Raaaa O/P 21.9 57:11.80 23
10 Neil Fleming nocom O/P/U 21.9 58:10.43 23
11 Dave Goodman Stone Cold Sober O/P/U 21.9 59:20.36 22
12 Gus Norcliffe Challenge Furai O/P/U/St/S 21.9 59:26.46 22
13 Neil Hood Black Adder O/P 20.4 59:22.30 21
14 Alan Goodman hurricane O/P/St/S 20.4 1:01:00.60 20
15 Stuart Challacombe Fujin SL2 O/P 20.4 1:00:33.06 20
16 Mick Crick beast MK IV O/P/U/Mf/M 20.4 1:00:40.79 20
17 Sarah Tweddle Yellow Midget O/L/St/J 20.4 1:01:31.79 20
18 Barney Harle Rapto O/P 20.4 1:01:23.00 20
19 John Lucian Fair Sprint O/P/Mf/M 20.4 1:01:44.77 20
20 Geoff Bird HPV Heaven T7 O/St 20.4 1:02:40.60 20
21 Andy Forey Moulton Standard O/P/U/St/S 20.4 1:02:10.23 20
22 Fraser Tomsett Molerat O/P/U 20.4 1:04:20.06 19
23 Anne Coulson Kingcycle O/L 18.9 1:01:10.43 19
23 Jeffrey James Velotech Speedmachine O/P/St/S 18.9 1:00:52.98 19
25 Mike Hughes tandem O/P/U/St/S 18.9 1:01:09.04 19
26 John Hoult Tandem O/P/U/St/S 18.9 1:01:09.64 19
27 Jonathan Woolrich Hocus Pocus O/P/U 18.9 1:04:42.36 18
28 Joseph Parker Mason O/P/U/Mf/M 17.5 1:01:21.35 17
29 Basil Fairston toxy zr O/P 17.5 1:02:55.08 17
30 Heather Fortnum Mason King O/P/L/Lp/St/S 17.5 1:04:59.38 16
31 Alan Braley Ice Vortex O/P/U/Mf/M 16 1:02:49.78 15
32 Nikki Sidwell HPV Heaven T7 O/L/St 16 1:06:47.06 14
33 Tracey Quarmby beast O/P/U/L/Lp/Mf/M 14.6 1:03:36.79 14

Back to Top
HeatherF View Drop Down
BHPC Member
BHPC Member


Joined: 06 October 2005
Location: East Yorkshire
Status: Offline
Points: 1019
Post Options Post Options   Thanks (0) Thanks(0)   Quote HeatherF Quote  Post ReplyReply Direct Link To This Post Posted: 15 May 2011 at 6:33pm
Sorry, and of course thank you to gNick for making the above possible and available at the track!

Heather
Back to Top
 Post Reply Post Reply Page  <12345>

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.07
Copyright ©2001-2024 Web Wiz Ltd.